| FECA FESTAC MOCK RESULT 2014 | ||||||||||||||||
| TSI LESSON | ||||||||||||||||
| NAMES | SEX | ENG. | MATHS | ECONS | GOVT | COM | PHYS | CHEM | BIO | ACCT | C.R.K | I.R.S | LIT. | HIST | GEO | TOTAL |
| ABIA-BASSEY EMMANUEL | M | 55 | 82 | 56 | 64 | 257 | ||||||||||
| ADESNAYA COMFORT | F | 58 | 48 | 30 | 48 | 184 | ||||||||||
| ADOGNON OLAYINKA W | F | 57 | 34 | 28 | 68 | 187 | ||||||||||
| AHAOTU SOLUMBI VICTORIA | F | 55 | 78 | 54 | 70 | 257 | ||||||||||
| ASOGWA IFUNANYA | F | 55 | 30 | 20 | 56 | 161 | ||||||||||
| BUSARI ABDULRASHEED | M | 53 | 36 | 36 | 62 | 187 | ||||||||||
| DIKE CHIDINMA PEACE | F | 47 | 50 | 54 | 56 | 207 | ||||||||||
| ECHEFU SYLVIA CHIDERA | F | 52 | 74 | 54 | 76 | 256 | ||||||||||
| EFFIONG MARIA AKON | F | 53 | 42 | 42 | 50 | 187 | ||||||||||
| EGBUNE EBELE MERCY | F | 46 | 68 | 52 | 46 | 212 | ||||||||||
| EKHEOVEH ISAAC | M | 48 | 26 | 44 | 48 | 166 | ||||||||||
| IFEBUZOR PERPETUAL | F | 41 | 40 | 38 | 60 | 179 | ||||||||||
| IGBOKWE CHINELO | F | 42 | 40 | 64 | 62 | 208 | ||||||||||
| IGBOKWE EBUKA | M | 42 | 54 | 42 | 54 | 192 | ||||||||||
| KANU CHUKWUMA GODSPOWER | M | 47 | 70 | 48 | 50 | 215 | ||||||||||
| MICHEAL AMAKA | F | 50 | 46 | 44 | 64 | 204 | ||||||||||
| MICHEAL BLESSING OSEIZAH | F | 50 | 44 | 42 | 50 | 186 | ||||||||||
| MOUKWE CHUKWUAMAKA ESTHER | F | 49 | 36 | 26 | 56 | 167 | ||||||||||
| NDUNAGU EMMANUEL | F | 51 | 78 | 64 | 78 | 271 | ||||||||||
| NO NAME | F | 0 | ||||||||||||||
| NWANGANGA CHUKWUMA | M | 51 | 26 | 40 | 38 | 155 | ||||||||||
| NWEZE VICTOR NNANA | M | 42 | 46 | 26 | 76 | 190 | ||||||||||
| OBADIAH PRECIOUS CHIDINMA | F | 40 | 72 | 70 | 66 | 248 | ||||||||||
| OBIEKWE VALENTINE | M | 56 | 58 | 58 | 56 | 228 | ||||||||||
| OCHIN NGOZIKA | F | 52 | 84 | 62 | 74 | 272 | ||||||||||
| ODITH JOY | F | 59 | 40 | 56 | 76 | 231 | ||||||||||
| OGADI EBUBE DEBORAH | F | 60 | 70 | 86 | 76 | 292 | ||||||||||
| OHAGWAM CHIOMA PRECIOUS | F | 61 | 42 | 64 | 64 | 231 | ||||||||||
| OKON JOHN | M | 68 | 54 | 52 | 64 | 238 | ||||||||||
| OKPE ASHLEY | F | 51 | 66 | 52 | 58 | 227 | ||||||||||
| OKPE UGEOHACHU SEAN | M | 36 | 38 | 24 | 38 | 136 | ||||||||||
| OMOLARA EBIESUWA ELIZABETH | F | 53 | 64 | 76 | 66 | 259 | ||||||||||
| OMOTOLA MORADEYO SYLVIA | F | 52 | 38 | 34 | 46 | 170 | ||||||||||
| OPARAH AMAKA MODESTA | F | 42 | 56 | 54 | 60 | 212 | ||||||||||
| OUZOANOKWE LINDA CHINEYE | F | 0 | ||||||||||||||
| TANLOJU-GUSI OMOLARA | F | 32 | 32 | 24 | 36 | 124 | ||||||||||
| TIJANI SEMIRA | F | 51 | 32 | 64 | 80 | 227 | ||||||||||
| TIJANI AYOBAMI | F | 49 | 46 | 50 | 62 | 207 | ||||||||||
| UKAEGBU CHIGOZIE L | M | 49 | 32 | 30 | 34 | 145 | ||||||||||
| UKARA JOSEPH | M | 58 | 22 | 32 | 34 | 146 | ||||||||||
| USMAN AMINA OJONUGWA | F | 56 | 44 | 46 | 54 | 200 | ||||||||||
| HARRISON EMEKA ABASILI | M | 36 | 26 | 46 | 46 | 154 | ||||||||||
| OKWUEGBE HENRIETTA | F | 46 | 36 | 54 | 44 | 180 | ||||||||||
| FALEGAN TEMITAYO | M | 43 | 20 | 26 | 24 | 113 | ||||||||||
| IFEANYI IKENNA | M | 57 | 34 | 46 | 44 | 181 | ||||||||||
| COLE OLAJUMOKE | F | 51 | 72 | 64 | 58 | 245 | ||||||||||
| EBIESUWA OMOLARA | F | 53 | 64 | 76 | 66 | 259 | ||||||||||
| UKO EVELYN | F | 56 | 62 | 74 | 60 | 252 | ||||||||||
| NWOKEOMA IJEOMA | F | 59 | 84 | 66 | 64 | 273 | ||||||||||
| AWAGOR CHIJIOKE DAVID | M | 36 | 40 | 44 | 44 | 164 | ||||||||||
| AJOMIWE UKAEGBU CHIKA | F | 60 | 22 | 42 | 86 | 210 | ||||||||||
| EDEMA REX EDESEMI | M | 30 | 32 | 62 | 66 | 190 | ||||||||||
| NNOMA BLESSING | F | 51 | 34 | 70 | 56 | 211 | ||||||||||
| AZUBUGWU CHIDI | M | 44 | 50 | 34 | 52 | 180 | ||||||||||
| JUNIF PRIDE | ||||||||||||||||
| NAMES | SEX | ENG | MATHS | LIT. | GOVT | ACCT | C.R.S | GEO | ECONS | PHYS | CHEM | BIO | COM | IRK | HIST | TOTAL |
| CHIFE CHINONSO | M | 36 | 28 | 32 | 38 | 134 | ||||||||||
| DARAMOLA DAVID | M | 0 | ||||||||||||||
| IDI 0SITA JUNIOR | M | 48 | 34 | 20 | 41 | 143 | ||||||||||
| ILOKA VICTORIA | F | 0 | ||||||||||||||
| JUBRIL EMMANUEL | M | 40 | 18 | 30 | 50 | 138 | ||||||||||
| NWAGBOSO IRENE | F | 0 | ||||||||||||||
| OKENNA KELVIN | M | 39 | 32 | 28 | 28 | 127 | ||||||||||
| ONYEKAONWU PATIENCE | F | 0 | ||||||||||||||
| UNANKA PRECIOUS | M | 28 | 28 | 42 | 26 | 124 | ||||||||||
| WILSON ADA | F | 40 | 28 | 28 | 32 | 128 | ||||||||||
| WILSON JOSHUA | M | 37 | 44 | 36 | 48 | 165 | ||||||||||
| EYERINMENE DUKE | F | 21 | 36 | 30 | 32 | 119 | ||||||||||
| OTOGHILE DEBORAH | F | 47 | 34 | 48 | 42 | 171 | ||||||||||
| ASEGIEME KENT | M | 37 | 40 | 28 | 28 | 133 | ||||||||||
| ARUH DANIEL | M | 25 | 16 | 30 | 26 | 97 | ||||||||||
| SUCCESS MODULE | ||||||||||||||||
| NAMES | SEX | ENG | ECONS | GOVT | BIO | PHYS | CHEM | LIT. | C.R.K | ACCT | MATHS | IRK | HIST | GEO | COM | TOTAL |
| BENJAMIN UGOCHI VICTORIA | F | 56 | 26 | 18 | 26 | 126 | ||||||||||
| AKINRINADE OREOLUWA VICTORIA | F | 43 | 32 | 32 | 50 | 157 | ||||||||||
| NTEKPERE FAVOUR ASUQUO | F | 34 | 42 | 40 | 38 | 154 | ||||||||||
| NWOSU OZIOMA BELLA | F | 25 | 28 | 36 | 34 | 123 | ||||||||||
| OBE TOBI RACHEAL | F | 30 | 24 | 32 | 20 | 106 | ||||||||||
| ODOH MARTHA | F | 53 | 52 | 28 | 38 | 171 | ||||||||||
| OKOYE FAITH AMARACHI | F | 37 | 12 | 46 | 22 | 117 | ||||||||||
| SAVAGE CECILIA | F | 32 | 44 | 46 | 32 | 154 | ||||||||||
| DR SOYEMI AND PROGRESSIVE | ||||||||||||||||
| NAMES | SEX | ENG | MATHS | GOVT | LIT. | ECONS | CRS | PHYS | CHEM | BIO | COM | ACCT | GEO | IRK | HIST | TOTAL |
| SAMUEL CHIDNMA | F | 62 | 18 | 68 | 30 | 178 | ||||||||||
| EBENMELU CHUKWUMA | 55 | 2 | 56 | 46 | 159 | |||||||||||
| NNACHETA O. Q | F | 44 | 50 | 42 | 42 | 178 | ||||||||||
| AZOWENUNEB EZRA | M | 37 | 6 | 60 | 103 | |||||||||||
| MGBEOJI IJEOMA | F | 63 | 32 | 48 | 64 | 207 | ||||||||||
| FOLASHDE OLADIMEJI | M | 57 | 66 | 54 | 28 | 205 | ||||||||||
| IBEH JENNIFER | F | 59 | 54 | 44 | 70 | 227 | ||||||||||
| ERUMSELI BLESSING | F | 50 | 6 | 12 | 24 | 92 | ||||||||||
| LAMEED KAOTHARAH | F | 51 | 36 | 38 | 54 | 179 | ||||||||||
| COLLNS CHUKWUNONYE | 46 | 26 | 30 | 56 | 158 | |||||||||||
| ONYEKWULUJE CHIOMA | F | 47 | 32 | 36 | 44 | 159 | ||||||||||
| MARTINS DAMILOLA | F | 43 | 44 | 44 | 38 | 169 | ||||||||||
| BASSEY ANNIE | F | 52 | 80 | 52 | 50 | 234 | ||||||||||
| MBGEOJI IJEOMA | F | 63 | 32 | 48 | 32 | 175 | ||||||||||
| IGNATIUS SANDRA | F | 56 | 70 | 66 | 62 | 254 | ||||||||||
| EGWUATU MAUREEN | F | 37 | 20 | 32 | 32 | 121 | ||||||||||
| ADEYEM YETUNDE | F | 59 | 22 | 40 | 26 | 147 | ||||||||||
| AKHIGBE MABEL | F | 66 | 18 | 60 | 144 | |||||||||||
| AKESEWA ETI-IDO | F | 55 | 46 | 44 | 50 | 195 | ||||||||||
| ARIRI LINDA | F | 45 | 16 | 44 | 40 | 145 | ||||||||||
| NWOBODO JONAH | M | 43 | 16 | 24 | 42 | 125 | ||||||||||
| ADELEYE OMOLOLA | 30 | 20 | 46 | 24 | 120 | |||||||||||
| NWANOSIKE CHIDERA | M | 42 | 16 | 42 | 34 | 134 | ||||||||||
| YUSUF TAWO | F | 51 | 46 | 46 | 143 | |||||||||||
| NWABUISI IFEANYI | F | 60 | 28 | 32 | 52 | 172 | ||||||||||
| ONYEMA VINCENT | M | 58 | 18 | 16 | 6 | 98 | ||||||||||
| AMADI DANIEL | M | 53 | 18 | 14 | 40 | 125 | ||||||||||
| ABULA COLLINS | M | 55 | 30 | 32 | 68 | 185 | ||||||||||
| WILLIAMS ESTHER TITILOPE | F | 49 | 36 | 40 | 50 | 175 | ||||||||||
| NWAGBO CHIGOZIRM | F | 50 | 16 | 36 | 42 | 144 | ||||||||||
| UGOCHUKWU DAVID | M | 43 | 26 | 68 | 42 | 179 | ||||||||||
| OKORO CHINEMEREM SAMUEL | M | 47 | 30 | 52 | 70 | 199 | ||||||||||
| DEAN ONYINYE EBUEJE | F | 68 | 78 | 62 | 42 | 250 | ||||||||||
| 0BIAKOR CHISOM | F | 49 | 26 | 74 | 48 | 197 | ||||||||||
| UHEGBU CHIDERA SANDRA | F | 57 | 32 | 78 | 60 | 227 | ||||||||||
| EZEANYA GERALD UZOMA | M | 51 | 14 | 48 | 56 | 169 | ||||||||||
| UGONABO STEPHANIE | F | 42 | 30 | 54 | 22 | 148 | ||||||||||
| UCHENDU IFEOMA | F | 47 | 46 | 26 | 26 | 145 | ||||||||||
| OBIKWELU CHUKWUAGOZIE | M | 43 | 16 | 22 | 40 | 121 | ||||||||||
| OMOLE TEMITOPE | F | 65 | 58 | 52 | 76 | 251 | ||||||||||
| CRESCENT DANIEL | M | 40 | 44 | 26 | 44 | 154 | ||||||||||
| ONYEMEH TOBENNA | M | 61 | 12 | 30 | 54 | 157 | ||||||||||
| OJO BARRACKS | ||||||||||||||||
| NAMES | SEX | ENG | MATHS | ECONS | LIT. | GOVT | COM | ACCT | PHYS | CHEM | BIO | CRS | IRK | HIST | GEO | TOTAL |
| ANYEBE STEPHEN | M | 64 | 62 | 88 | 60 | 274 | ||||||||||
| NWAUDA OGECHI | F | 55 | 48 | 70 | 52 | 225 | ||||||||||
| IGWE IFEOMA.E. | F | 53 | 14 | 38 | 50 | 155 | ||||||||||
| TANIMOLA MATTHEW | M | 44 | 32 | 48 | 34 | 158 | ||||||||||
| NELSON GLORY | F | 38 | 44 | 40 | 34 | 156 | ||||||||||
| OMALE BLESSING | F | 26 | 32 | 40 | 38 | 136 | ||||||||||
| NIXON LOUISA | F | 50 | 38 | 86 | 62 | 236 | ||||||||||
| OBOJOFOR RAPPLE | F | 50 | 64 | 90 | 76 | 280 | ||||||||||
| CHUKWY ESTHER | F | 47 | 56 | 68 | 68 | 239 | ||||||||||
| UHALLA LUICA | F | 38 | 30 | 42 | 50 | 160 | ||||||||||
| EMEANU CYNTHIA | F | 37 | 20 | 36 | 36 | 129 | ||||||||||
| CHUKWU TONIA | F | 38 | 36 | 58 | 32 | 164 | ||||||||||
| ANYEBE STEPHEN | M | 37 | 34 | 54 | 36 | 161 | ||||||||||
| OWOWOH KENNETH | M | 41 | 38 | 36 | 50 | 165 | ||||||||||
| DAN AMARACHI | F | 36 | 28 | 30 | 26 | 120 | ||||||||||
| NNWAGU CHINEDU | M | 37 | 2 | 10 | 20 | 69 | ||||||||||
| HENRY ELIZABETH | F | 41 | 34 | 32 | 32 | 139 | ||||||||||
| UBABUDIKE PRINCESS | F | 53 | 12 | 32 | 34 | 131 | ||||||||||
| MGBEMENA GIFT | F | 47 | 20 | 22 | 34 | 123 | ||||||||||
| ABIDOYE IYABO | F | 25 | 24 | 40 | 40 | 129 | ||||||||||
| NWANGUMA CHIDALU | F | 40 | 11 | 16 | 20 | 87 | ||||||||||
| JONAS NANCY | F | 45 | 6 | 14 | 8 | 73 | ||||||||||
| ULASI MARYANN | F | 56 | 38 | 32 | 48 | 174 | ||||||||||
| ABDULRASAQ OLAWALE | M | 37 | 24 | 28 | 28 | 117 | ||||||||||
| EZEH EMEKA | M | 44 | 18 | 16 | 26 | 104 | ||||||||||
| DIKE PRECOUS | F | 59 | 40 | 46 | 60 | 205 | ||||||||||
| NKEM FELICITY | F | 59 | 20 | 38 | 56 | 173 | ||||||||||
| UTAK JOHNNY | F | 56 | 22 | 36 | 54 | 168 | ||||||||||
| OSITA JULLIET | F | 59 | 32 | 46 | 54 | 191 | ||||||||||
| BUSEIRY OLAMIDE | M | 45 | 6 | 26 | 40 | 117 | ||||||||||
| OGUNDINMU JOHN | M | 51 | 30 | 32 | 34 | 147 | ||||||||||
| NWANCHUKWU ONYINYE | F | 54 | 10 | 22 | 10 | 96 | ||||||||||
| MICHEAL RACHEAL | F | 42 | 16 | 32 | 38 | 128 | ||||||||||
| JAMES MARTHA | F | 42 | 30 | 40 | 46 | 158 | ||||||||||
| LAWAL TOSIN | M | 31 | 24 | 20 | 34 | 109 | ||||||||||
| EDYSON OLUEBUBE | F | 58 | 24 | 38 | 46 | 166 | ||||||||||
| JAMES TAYO | M | 38 | 30 | 30 | 52 | 150 | ||||||||||
| PUPRE PRECIOUS | F | 38 | 20 | 36 | 22 | 116 | ||||||||||
| SOLOMON PRECIOUS | F | 61 | 30 | 52 | 66 | 209 | ||||||||||
| DANRAN MICHEAL | M | 49 | 34 | 44 | 44 | 171 | ||||||||||
| AZODO EKENE | M | 44 | 26 | 34 | 54 | 158 | ||||||||||
| NNAMDI IFEANYI | M | 50 | 26 | 34 | 48 | 158 | ||||||||||
| OKEZUE MARYJANE | F | 38 | 28 | 12 | 54 | 132 | ||||||||||
| NWANGEMA ANITA | F | 36 | 16 | 24 | 40 | 116 | ||||||||||
| ENWEUGWU IJEOMA | F | 46 | 22 | 22 | 18 | 108 | ||||||||||
| ILUOBE ISAIAH | M | 44 | 14 | 34 | 6 | 98 | ||||||||||
| OKEAGU ISSAC | M | 46 | 2 | 22 | 16 | 86 | ||||||||||
| BENSON VIVIAN | F | 32 | 16 | 10 | 12 | 70 | ||||||||||
| AKORAH ANITA | F | 48 | 26 | 36 | 26 | 136 | ||||||||||
| ARAYEMI AZEEZZ | M | 45 | 44 | 48 | 76 | 213 | ||||||||||
| SAKA OLAMIDE | F | 48 | 42 | 46 | 28 | 164 | ||||||||||
| EZEONUHA HCUKWUNEKE | M | 42 | 32 | 56 | 54 | 184 | ||||||||||
| MUSA ZAINAB | F | 32 | 44 | 34 | 46 | 156 | ||||||||||
| MADU TIMOTHY | M | 48 | 56 | 64 | 66 | 234 | ||||||||||
| USMAN ADEBAYO | M | 41 | 42 | 54 | 74 | 211 | ||||||||||
| YUSUF ZAINAB | F | 40 | 22 | 34 | 28 | 124 | ||||||||||
| NWACHUKWU TOCHUKWU | M | 67 | 50 | 44 | 58 | 219 | ||||||||||
| IDOLOR SARAH | F | 27 | 28 | 26 | 36 | 117 | ||||||||||
| DAVID SANI | M | 43 | 34 | 32 | 50 | 159 | ||||||||||
| EMENIKE SARAH | F | 40 | 30 | 42 | 26 | 138 | ||||||||||
| OZUE JANE | F | 50 | 22 | 21 | 32 | 125 | ||||||||||
| ODUGU OYINEMI | F | 43 | 36 | 30 | 44 | 153 | ||||||||||
| EZIKE ANUL[KA | F | 59 | 24 | 46 | 60 | 189 | ||||||||||
| VICTOR | M | 51 | 32 | 30 | 40 | 153 | ||||||||||
| ADEBAYO ADEKUNLE | M | 53 | 14 | 22 | 30 | 119 | ||||||||||
| CHIZZY ETOH | F | 39 | 28 | 20 | 12 | 99 | ||||||||||
| EZENNADI KINGSELY | M | 52 | 24 | 12 | 32 | 120 | ||||||||||
| FRANCIS STEPHEN | M | 51 | 34 | 32 | 42 | 159 | ||||||||||
| OLEWUNNE AMARACHI | F | 48 | 34 | 36 | 36 | 154 | ||||||||||
| ANOKE KELECHI | M | 49 | 30 | 40 | 30 | 149 | ||||||||||
| OGUNLALADE BSOLA | F | 42 | 17 | 36 | 48 | 143 | ||||||||||
| BALOGUN SHERFFDEEN | M | 47 | 12 | 14 | 26 | 99 | ||||||||||
| ERIE GOLDEN | M | 42 | 28 | 38 | 28 | 136 | ||||||||||
| OLANPEKUN SAMUE | M | 56 | 18 | 36 | 20 | 130 | ||||||||||
| OKEKE SOPHIA | F | 52 | 20 | 26 | 18 | 116 | ||||||||||
| MABOGUNJE RICHARD | M | 60 | 32 | 42 | 38 | 172 | ||||||||||
| MUESI SONIA | F | 45 | 26 | 38 | 46 | 155 | ||||||||||
| OKEKE AMARA | F | 54 | 32 | 36 | 36 | 158 | ||||||||||
| ILUOBE ELIZABETH | F | 57 | 38 | 30 | 50 | 175 | ||||||||||
| ERIJO EWOMAZINO | F | 58 | 28 | 14 | 2 | 102 | ||||||||||
| OSUNSAMI OLADAYO | M | 56 | 36 | 30 | 122 | |||||||||||
| CHINENYE ANASTIA ANAEDO | M | 39 | 34 | 40 | 34 | 147 | ||||||||||
| SOLOMON LAURA | F | 59 | 20 | 26 | 28 | 133 | ||||||||||
| NDUBUISI HOPE AMARACHI | F | 32 | 46 | 40 | 40 | 158 | ||||||||||
| EMENIKE LOIS ONYINYECHI | F | 27 | 32 | 38 | 26 | 123 | ||||||||||
| OWUAMANAM OGOCHUKWU | F | 44 | 38 | 58 | 24 | 164 | ||||||||||
| EMMANUEL PRECIOUS | F | 44 | 30 | 24 | 42 | 140 | ||||||||||
| SAHEED YUSUF | M | 52 | 42 | 32 | 42 | 168 | ||||||||||
| ST. MARY'S | ||||||||||||||||
| NAMES | SEX | ENG | MATHS | GOVT | ECONS | LIT. | PHYS | CHEM | BIO | COM | ACCT | GEO | CRS | IRK | HIST | TOTAL |
| ALUU IKENNA | M | 51 | 42 | 26 | 28 | 147 | ||||||||||
| BOSE PRECIOUS | F | 54 | 76 | 44 | 66 | 240 | ||||||||||
| IFEDIGBO UZONNA | M | 50 | 82 | 64 | 60 | 256 | ||||||||||
| EFUGHI FAVOUR | F | 50 | 72 | 64 | 58 | 244 | ||||||||||
| JOHN SUZAN | F | 42 | 38 | 34 | 40 | 154 | ||||||||||
| OBILOR FAITH | F | 49 | 40 | 46 | 36 | 171 | ||||||||||
| UZOANUKWE CHINENYE | F | 58 | 46 | 60 | 48 | 212 | ||||||||||
| TIJANI AISHAT | F | 54 | 68 | 66 | 58 | 246 | ||||||||||
| TENDER TOUCH | ||||||||||||||||
| NAMES | SEX | ENG | MATHS | ECONS | GOVT | COM | PHYS | CHEM | BIO | ACCT | C.R.K | I.R.S | LIT. | HIST | GEO | TOTAL |
| OKPALA HENRY CHIJIOKE | M | 42 | 44 | 34 | 50 | 170 | ||||||||||
| AYODEJI KEKU | M | 53 | 24 | 28 | 46 | 151 | ||||||||||
| DACOSTA ADEDAPO | M | 52 | 26 | 20 | 58 | 156 | ||||||||||
| AJIBOLA AZEEZ | M | 39 | 34 | 36 | 52 | 161 | ||||||||||
| ORDIM HAPPINESS | F | 51 | 48 | 50 | 68 | 217 | ||||||||||
| APPOLUS EDITH | F | 40 | 18 | 28 | 34 | 120 | ||||||||||
| ONUIGBO EMMANUEL | M | 28 | 24 | 36 | 34 | 122 | ||||||||||
| UZOMBA VICTOR | M | 43 | 30 | 40 | 44 | 157 | ||||||||||
| LABARI ESTHER | F | 48 | 26 | 52 | 68 | 194 | ||||||||||
| OLULODE ADEBISI | F | 54 | 22 | 46 | 42 | 164 | ||||||||||
| OBAYOMI DAVIES FISAYO | F | 58 | 24 | 38 | 32 | 152 | ||||||||||
| NWOKEOCHA EZIOKWU UGONNAYA | M | 58 | 72 | 54 | 64 | 248 | ||||||||||
| OKOLI CHINAZO | F | 60 | 32 | 40 | 42 | 174 | ||||||||||
| MONO-OSEIKHENA ONOME MARS | F | 58 | 24 | 42 | 56 | 180 | ||||||||||
| CHIBEZE UZUNWA | F | 51 | 40 | 44 | 58 | 193 | ||||||||||
| ANIAKOR RUTH AKACHUKWU | F | 54 | 28 | 46 | 58 | 186 | ||||||||||
| AMAEHEREONU CHIDINMA | F | 60 | 44 | 32 | 56 | 192 | ||||||||||
| ONWUADUEGBO VASILIS CHUKWU | M | 68 | 68 | 64 | 78 | 278 | ||||||||||
| OLU CHIDINMA | F | 49 | 80 | 66 | 66 | 261 | ||||||||||
| EZEANOWAI MARYJANE | F | 57 | 22 | 44 | 44 | 167 | ||||||||||
| BURAIMAH KIZITO KIKIOPE | M | 59 | 64 | 48 | 52 | 223 | ||||||||||
| CHUKWUNYERE REGINA | F | 45 | 62 | 42 | 60 | 209 | ||||||||||
| SOKEYE OREOLUWA | F | 57 | 70 | 62 | 70 | 259 | ||||||||||
| EJIOFOR IKECHUKWU | M | 56 | 48 | 40 | 44 | 188 | ||||||||||
| ENEH KOSISOR | F | 48 | 60 | 38 | 42 | 188 | ||||||||||
| UMESEGHA SOMTO | M | 43 | 40 | 62 | 42 | 187 | ||||||||||
| ISEGHOHI ALEXANDRA | F | 57 | 44 | 52 | 52 | 205 | ||||||||||
| THIS RESULT DOES NOT DETERMINE YOUR ADMISSION INTO THE UNIVERSITY. | ||||||||||||||||
FECA MOCK RESULT 2014
Subscribe to:
Comments (Atom)
No comments:
Post a Comment